Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Low Gross Low Net
1 Jack Liechty 48 639.28 83.0 63.0
2 David Padgalskas 33 508.39 63.0 67.0
3 Joe Boyles 40 505.79 75.0 67.0
4 William Hiltz Jr. 33 495.65 74.0 68.0
5 David Persons 36 426.30 76.0 65.0
6 Gordon Lanpher 30 404.72 68.0 65.0
7 Jeff Fish 35 401.13 79.0 68.0
8 Brian Spear 27 399.24 67.0 67.0
9 Leo Lelevier 34 394.31 76.0 67.0
10 Derek Rasheed 24 370.41 68.0 69.0
11 Anthony Perez 28 338.28 78.0 68.0
12 Cameron Kiyokawa 21 336.85 70.0 68.0
13 Jim Daly 32 333.23 78.0 68.0
14 Frank Scopacasa 20 314.89 77.0 66.0
15 Benjamin Efran 21 305.75 72.0 67.0
16 Patrick Erp 24 295.79 72.0 63.0
17 Roger Scoles 21 283.60 84.0 67.0
18 Christopher Hudson 27 281.27 70.0 70.0
19 Dennis Tachibana 29 272.75 87.0 71.0
20 Peter Griffin 29 270.44 79.0 71.0
21 Matt Noesen 17 269.97 77.0 64.0
22 Jared Huston 26 268.82 77.0 70.0
23 Dave Henry 27 268.68 85.0 70.0
24 Daniel Jackson 21 266.51 88.0 71.0
25 Jackson Bentley 19 266.48 68.0 68.0
26 Dave Frei 23 266.39 92.0 68.0
27 Jon Grierson 18 265.51 80.0 69.0
28 Noah Contreras 15 262.11 79.0 67.0
29 Edward Sheridan 21 259.05 79.0 70.0
30 Matt Henjum 26 254.65 73.0 68.0
31 Aaron Blackwelder 20 252.77 70.0 69.0
32 Jorge Elizalde 21 251.36 90.0 69.0
33 David Chaffee 17 248.73 79.0 69.0
34 Wes Borgstedt 18 240.11 68.0 70.0
35 Joe Jenkin 18 239.99 66.0 68.0
36 Ray Fujii 17 237.12 76.0 67.0
37 Jim Lohman 19 231.95 81.0 69.0
38 Patrick O'Shea 15 231.45 79.0 70.0
39 Ryan Young 18 225.68 70.0 69.0
40 Jeffrey Whritenour 25 223.84 75.0 69.0
41 Jordan Baker 18 219.03 83.0 67.0
42 Dan Malone 15 214.34 79.0 68.0
43 Mike Luzod 25 213.46 76.0 71.0
44 Matty Eck 16 207.86 83.0 72.0
45 Maynard Probst 19 207.64 90.0 71.0
46 Tony Elardo 15 206.67 87.0 68.0
47 Benjamin Dunner 17 205.67 82.0 72.0
48 Chris Glinski 10 204.64 70.0 69.0
49 Perry Kiyokawa 17 202.33 76.0 66.0
50 Michael Fujita 17 198.76 78.0 70.0
51 Johannes Bloos 19 198.29 90.0 73.0
52 Russ Webb 13 192.39 78.0 64.0
53 Stafford Boyd 14 192.21 80.0 71.0
54 Mark Palodichuk 19 187.53 90.0 73.0
55 Daniel Thompson 22 187.17 87.0 70.0
56 Dennis Walker 17 186.64 85.0 69.0
57 David Randall 19 182.07 87.0 71.0
58 Ike Worth 12 181.24 76.0 67.0
59 Mike Kruizenga 14 180.98 79.0 69.0
60 John McCann 19 180.67 94.0 66.0
61 Tim Tyler 18 178.77 81.0 71.0
62 Mike Volm 15 178.11 66.0 71.0
63 Tim Dack 16 177.80 80.0 67.0
64 Steve Palodichuk 18 177.45 78.0 69.0
65 Tim Carrasco 16 177.23 78.0 68.0
66 Larry Beaudoin 15 177.13 85.0 70.0
67 Craig McCardle 17 175.70 80.0 72.0
68 Armando Montes 18 174.88 68.0 68.0
69 Mark Ganter 19 174.30 82.0 73.0
70 Willie Gore 18 172.35 79.0 67.0
71 Troy Bacon 16 171.61 73.0 73.0
72 David Bruneau 15 169.80 88.0 71.0
73 Humberto Cerrillo 14 168.48 73.0 70.0
74 Bob Burgan 17 167.95 96.0 67.0
75 Leif Kehrwald 16 165.34 66.0 66.0
76 Edward Ulmer 15 162.92 94.0 70.0
77 Ken Walker 8 161.99 84.0 70.0
78 Michael Sasse 16 161.50 90.0 72.0
79 Kevin Fitzpatrick 11 160.92 77.0 69.0
80 Tommy Tamiyasu 18 159.85 90.0 73.0
81 Daniel Canncasciato 16 158.87 82.0 69.0
82 Tom Martinko 12 158.22 81.0 71.0
83 Ian Corr 17 156.81 80.0 75.0
84 Chris Gomez 15 155.67 81.0 68.0
85 Carl Roberts 11 153.97 74.0 70.0
86 Daniel Takamura 10 152.80 77.0 70.0
87 Parmeet Singh 16 152.50 83.0 67.0
88 Derek Thurston 15 152.38 65.0 66.0
89 Don Isaacson 12 151.33 85.0 74.0
90 Corby Cole 13 151.11 82.0 67.0
91 Kofi Manu 12 150.83 78.0 73.0
92 Rob Armstrong 9 148.25 89.0 62.0
93 Joe Palodichuk 13 148.18 74.0 68.0
94 Yusoo Kim 13 145.96 80.0 68.0
95 Neal Perchuk 14 144.60 78.0 67.0
96 Richard Bagley 17 144.41 76.0 62.0
97 Alex Biscocho 12 143.62 78.0 71.0
98 Joseph Schreck 13 142.85 79.0 68.0
99 James Derouin 12 140.43 71.0 69.0
100 Jeff Cronkhite 10 139.50 78.0 69.0
101 Jessie White 10 137.62 73.0 67.0
102 Paul Dagle 16 134.57 89.0 75.0
103 Dean Ryland 14 132.98 87.0 70.0
104 Jack Peterson 8 130.97 73.0 69.0
105 Dean Cunning 12 129.92 80.0 69.0
106 Mark Schaffer 14 129.71 100.0 72.0
107 Greg Barclay 11 126.65 77.0 71.0
108 Alex Sienko 12 124.01 77.0 75.0
109 Steve Tyler 11 121.73 74.0 70.0
110 Brian Lopez 5 120.50 79.0 69.0
111 Robert Bodine 8 120.47 76.0 71.0
112 Jack Marion 11 120.36 83.0 70.0
113 JJ Bradshaw 12 119.94 85.0 68.0
114 Joey Wagner 9 119.40 71.0 71.0
115 Chisom Uche 6 118.66 88.0 67.0
116 Michael Miller 12 117.48 77.0 72.0
117 Anthony Cabbibo 9 117.14 86.0 68.0
118 Greg Grant 8 116.82 83.0 68.0
119 Aaron Hakala 13 116.22 74.0 73.0
120 James Holohan 9 116.09 73.0 69.0
121 Mark Tedder 9 115.98 82.0 73.0
122 Fred Angulo 13 115.50 98.0 72.0
123 Timothy O'Brien 10 115.36 80.0 67.0
124 Thomas Melville 11 114.86 71.0 69.0
125 Dan Offrell 12 114.50 80.0 71.0
126 Alex Uskoski 8 114.00 77.0 71.0
127 Scott Meador 9 113.29 79.0 66.0
128 John Wise 11 112.50 87.0 69.0
129 Bing Fai(Sidney) Wong 15 112.04 81.0 69.0
130 Mick Wesener 7 108.09 77.0 75.0
131 Kevin Clarke 8 107.38 79.0 70.0
132 Paul Hughes 13 107.00 83.0 72.0
133 Ryan McIver 13 106.99 80.0 70.0
134 Jesse Bates 13 106.79 85.0 69.0
135 Jeff Swallen 11 105.25 81.0 65.0
136 Cade Sumner 10 105.15 85.0 72.0
137 Randy Wasteney 11 103.96 85.0 74.0
138 Jonathan Gifford 11 103.31 77.0 71.0
139 Frank Stiefel 8 102.29 68.0 71.0
140 Brent Hudgins 9 102.14 70.0 69.0
141 Brian Dretske 14 100.14 69.0 64.0
142 Lloyd White 6 98.43 69.0 68.0
143 Toby Tobiason 12 95.73 85.0 72.0
144 Richard Nelson 7 95.40 81.0 70.0
145 Bob Kennedy 11 95.20 87.0 72.0
146 Chris Jaime 9 94.40 79.0 73.0
T147 Benjamin Weyland 8 94.13 69.0 72.0
T147 Andy Borgerding 6 94.13 75.0 71.0
149 Ryan Ruuttila 7 93.50 77.0 69.0
150 Scott Baumer 7 92.91 75.0 71.0
151 Jim Jenkins 7 92.85 73.0 70.0
152 Tim Schoonmaker 11 91.22 74.0 71.0
153 Cory Gieseke 9 90.40 85.0 68.0
154 James Morse 9 89.87 83.0 73.0
155 Robert Larson 11 88.06 87.0 70.0
156 Jim Carroll 10 87.80 89.0 73.0
157 Rick Bigelow 11 86.80 91.0 68.0
158 Stu Blighton 10 86.01 83.0 73.0
159 Tyler Doran 10 85.16 71.0 71.0
160 Jack Morbitzer 7 85.00 76.0 70.0
161 Tyler Ichiki 10 84.58 72.0 74.0
T162 Brent McKee 5 83.63 69.0 73.0
T162 Scott Dye 7 83.63 80.0 73.0
T164 Logan Fox 4 82.25 91.0 63.0
T164 Rich Gunderson 11 82.25 89.0 66.0
166 John Marty 2 82.00 66.0 68.0
T167 Joe Colangelo 6 81.25 82.0 68.0
T167 Steve Michaliszyn 9 81.25 80.0 72.0
169 Jj Miller 9 81.00 88.0 72.0
170 Mike Banker 8 80.00 90.0 70.0
171 Jim Paynter 10 79.05 102.0 73.0
172 Lance Erz 2 79.00 76.0 69.0
173 Ken Bartocci 7 78.90 82.0 74.0
174 Greg Smith 7 77.99 84.0 74.0
175 Reid Carlson 7 77.45 77.0 71.0
176 Tyler Myers 10 77.33 78.0 75.0
177 Kristopher Jensen 7 76.57 74.0 70.0
178 Jeff Ericcsen 11 76.50 88.0 73.0
179 Klint Kolbu 7 76.33 70.0 74.0
180 Jay Erickson 6 74.83 77.0 66.0
181 Matt Klinke 5 72.85 75.0 69.0
182 Jeff Sego 7 72.79 71.0 69.0
183 Kevin Nakaji 6 72.60 81.0 74.0
184 Paul Kirby 5 71.00 86.0 73.0
185 Randy Jamison 4 69.00 77.0 69.0
186 Alex Zubrow 6 68.43 84.0 69.0
187 Rob Schaefer 6 67.49 85.0 69.0
188 James Mehrens 8 65.96 85.0 76.0
189 Tim Dobyns 2 65.43 74.0 72.0
190 Will Carmichael 8 63.58 80.0 74.0
191 Doug Weeks 3 63.29 95.0 75.0
192 Dick Cherry 5 62.05 77.0 64.0
193 Daniel Ratchen 8 61.25 84.0 74.0
194 Eric Gunderson 5 60.50 76.0 69.0
195 Scott Kimberling 8 59.54 79.0 69.0
196 Bawk Hkawgap 9 58.57 86.0 76.0
197 Timmy Haberman 7 57.87 88.0 72.0
198 Glenn Dollar 6 57.78 81.0 72.0
199 Marty Killen 9 57.25 84.0 73.0
200 David Gorton 8 57.03 82.0 71.0
201 Jason Deming 5 56.99 85.0 75.0
202 Jason Gray 10 56.20 92.0 70.0
203 Jason Holzwarth 7 55.89 75.0 71.0
204 Michael Murphy 7 55.75 90.0 75.0
205 Wayne Astrauskas 5 54.77 88.0 73.0
206 Mark Branlund 10 54.00 90.0 80.0
207 Joseph Ackerman 5 53.51 79.0 77.0
208 Ben Johnston 6 53.50 82.0 66.0
209 Anthony Havens 3 53.00 79.0 72.0
210 Andy Huck 5 52.86 84.0 67.0
211 Bryce Ward 4 52.40 68.0 67.0
212 Chip Burczak 6 51.63 92.0 74.0
213 Edward Sims 6 51.57 78.0 74.0
214 Mark Salmon 10 51.33 93.0 74.0
215 Laurence Thibedeau 8 50.55 85.0 85.0
216 Randy Grosz 4 48.20 75.0 68.0
217 Jordan Lamson 3 47.93 85.0 79.0
218 Ian Schoonmaker 4 47.03 71.0 72.0
219 Greg Sutherland 9 46.93 86.0 73.0
220 Francis Njau 7 46.89 98.0 71.0
221 Tim Mauer 6 46.17 91.0 73.0
222 Bill Komissaroff 7 45.22 81.0 68.0
223 Robert Wagner 5 44.90 80.0 73.0
224 Ian Dahl 2 44.67 66.0 71.0
225 Youssef Qouchbane 6 44.50 74.0 71.0
226 Richard Holman 5 44.00 72.0 71.0
227 John Gleason 5 43.60 86.0 79.0
228 Joe Entler 8 43.16 87.0 74.0
T229 Huy Nguyen 5 42.80 78.0 70.0
T229 Todd Kerr 3 42.80 77.0 71.0
231 Rob Johnson 8 42.57 87.0 75.0
232 Rick Corkill 6 42.44 71.0 75.0
233 Scott Phillips 8 42.14 85.0 74.0
T234 Virgil Elliott 7 42.00 74.0 66.0
T234 Matt Newcombe 1 42.00 69.0 71.0
236 Leo Sandino-Taylor 4 41.67 70.0 70.0
T237 Joe Doubrava 6 41.00 90.0 75.0
T237 Joseph Schinabeck 6 41.00 104.0 86.0
239 William. (Bill) Young 8 40.60 94.0 77.0
240 Ian McCroy 8 40.00 85.0 77.0
241 Hunter Jarrett 3 39.00 91.0 82.0
242 Shane Charity 3 37.98 76.0 72.0
243 James Gendreau 7 37.89 84.0 79.0
244 Chris Bolton 6 37.50 80.0 72.0
T245 Kyle Barksdale 1 37.00 0 0
T245 Michael Wright 5 37.00 91.0 79.0
T245 Scott Pratt 4 37.00 94.0 77.0
248 Gary Graham 2 36.50 85.0 74.0
T249 Roger Beavers 3 36.29 85.0 75.0
T249 Jeffrey Hamilton 2 36.29 96.0 76.0
251 Ric Long 3 36.00 77.0 72.0
252 Erling Nielsen 5 34.29 95.0 76.0
253 Jerrod Meireis 4 33.22 77.0 70.0
T254 Neil Anderson 4 33.00 90.0 73.0
T254 Frank Spitulski 4 33.00 104.0 78.0
256 Jeff Lindaman 2 32.36 81.0 73.0
257 Tom Hilleary 5 32.25 87.0 73.0
258 Marcus Lowe 4 32.20 82.0 71.0
259 Robert Brown 4 32.14 98.0 74.0
260 Andrew Love 3 31.55 68.0 67.0
261 Joe Calentino 5 31.40 88.0 78.0
262 Jack Cassidy 2 31.17 82.0 73.0
263 Matthew LaRocco 4 31.00 107.0 77.0
264 Jake Salzman 4 30.80 84.0 73.0
265 Jacob Randall 5 30.55 93.0 77.0
T266 Al Tu 5 30.00 83.0 77.0
T266 David Taylor 4 30.00 98.0 83.0
T268 David Adam 2 29.00 73.0 73.0
T268 Tom Barlow 3 29.00 87.0 72.0
T268 Joe Moore 3 29.00 87.0 74.0
T268 Brian Meyerhoff 2 29.00 85.0 77.0
T268 Jim Patten 1 29.00 87.0 68.0
273 Michael Lee 5 28.80 88.0 75.0
T274 Chyle Edic 8 28.00 107.0 78.0
T274 Chris Vea 3 28.00 88.0 74.0
276 Aaron Guinn 3 27.49 78.0 74.0
277 John Lumpkin 4 27.33 85.0 77.0
278 Brandon Dorsey 2 27.00 87.0 89.0
279 Joseph Peccia 6 26.67 79.0 80.0
280 Roger Murphy 5 26.50 81.0 75.0
T281 Dan Jackson jr 3 26.00 87.0 74.0
T281 Brian Peterson 5 26.00 89.0 79.0
283 Yp Fang 2 25.25 82.0 75.0
T284 Eric Newell 1 25.00 98.0 73.0
T284 John Orr 3 25.00 94.0 73.0
286 Scott Magee 4 24.80 104.0 74.0
287 Gage Marek 1 24.50 0 0
T288 Daniel Crunican 5 24.00 97.0 78.0
T288 Ryan Anderson 3 24.00 81.0 73.0
290 Ballan Campeau 3 23.67 98.0 84.0
291 Doug Hasen 5 23.36 93.0 73.0
292 Philip Bagdade 3 23.34 69.0 73.0
293 Theisen Chang 2 23.00 77.0 76.0
294 Tom Grein 4 22.60 89.0 78.0
295 Ron Cox 3 21.75 114.0 78.0
296 Archie Hopkins 2 21.50 85.0 76.0
297 Steve Piucci 4 21.43 86.0 73.0
298 Mike Wiant 3 21.40 86.0 74.0
299 Daniel Pungor 2 21.14 93.0 73.0
300 Brett Moshofsky 3 20.67 102.0 79.0
301 Roger Basile 4 20.29 91.0 76.0
T302 Brian Christiansen 3 20.00 97.0 76.0
T302 Bo Brennan 1 20.00 74.0 70.0
T302 Thomas Trotter 6 20.00 117.0 91.0
T302 Marcus Perisian 1 20.00 80.0 80.0
306 Torbjorn Berg 4 19.86 81.0 77.0
T307 Zachary Lantz 5 19.00 83.0 83.0
T307 Sean Price 4 19.00 92.0 76.0
309 Clint Owens 2 18.25 91.0 76.0
T310 Jake Wagner. 1 17.00 73.0 73.0
T310 Lorne Christophersen 3 17.00 73.0 73.0
312 Kurt Snyder 2 16.44 79.0 76.0
T313 Nicholas Bolton 3 16.00 94.0 75.0
T313 Woody Schauer 3 16.00 88.0 81.0
T313 Richard Henshaw 3 16.00 98.0 77.0
T316 Jonathan Dean 3 15.00 81.0 76.0
T316 KJ Ramsey 3 15.00 107.0 82.0
T316 Sanjay Khare 7 15.00 90.0 69.0
T319 Aron Crowley 3 14.00 81.0 80.0
T319 Anthony Rulli 2 14.00 85.0 79.0
T319 Matt Werger 2 14.00 87.0 83.0
T319 Scott Ritt 2 14.00 92.0 82.0
323 Bob Newcombe 1 13.67 97.0 81.0
324 Neal Chan 2 13.40 82.0 73.0
325 Josh Lamson 2 13.00 89.0 80.0
T326 Derek Nagy 1 12.00 88.0 75.0
T326 Robert Cederholm 2 12.00 96.0 83.0
T326 Lahcen Qouchbane 2 12.00 79.0 78.0
T326 Jeffrey Bean 1 12.00 83.0 75.0
T326 Erik Christensen 2 12.00 87.0 79.0
T326 Taylor Morris 1 12.00 0 0
T332 Donnell Smith 1 11.55 75.0 74.0
T332 Tom Stout 1 11.55 82.0 74.0
T334 Sam Caylor 4 11.00 85.0 84.0
T334 Brandon Lee 2 11.00 80.0 75.0
T334 Blake Barnes 1 11.00 90.0 90.0
337 Frederick Benz 1 10.11 77.0 78.0
338 Jeremy Webb 1 9.29 79.0 76.0
T339 Emerson Storer 2 9.00 72.0 76.0
T339 Evan Windisch 2 9.00 85.0 74.0
T339 Kevin Oberding 2 9.00 87.0 78.0
T339 Tony Decristofaro 3 9.00 92.0 77.0
T339 Thomas Anderson 2 9.00 87.0 77.0
T339 Michael Henjum 1 9.00 94.0 86.0
345 Dan Shinn 1 8.00 89.0 80.0
T346 Michael Schade 2 7.00 126.0 96.0
T346 Pat Fera 1 7.00 85.0 75.0
T346 Dan Hagedorny 2 7.00 108.0 108.0
T346 Blake Spencer 1 7.00 101.0 83.0
T346 Daniel Baumer 1 7.00 88.0 77.0
T346 Curtis Rystadt 1 7.00 79.0 76.0
T346 Bill Pigott 2 7.00 104.0 80.0
T346 Douglas McClure 1 7.00 89.0 76.0
354 Stephen Kemper 3 6.00 93.0 77.0
T355 Mike Uskoski 1 5.00 95.0 82.0
T355 Carson Allen 1 5.00 93.0 81.0
T357 Luke Kyser 2 4.00 96.0 74.0
T357 Samuel Shea 2 4.00 92.0 74.0
T357 Steve McBride 2 4.00 104.0 104.0
360 Justin Beach 1 3.50 93.0 87.0
T361 Tom Connolly 1 2.00 0 0
T361 John Darke 1 2.00 0 0
T361 Gabriel Bravo 1 2.00 0 0
T361 Jose Arellano 1 2.00 77.0 74.0
T361 Jedidiah Norberg 1 2.00 0 0
T361 Willie May 1 2.00 102.0 80.0
T361 Matt McMaster 1 2.00 86.0 75.0
T361 Tim Juarez 1 2.00 0 0
T361 Gary Suchy 1 2.00 0 0
T361 Kyle Nelson 1 2.00 0 0
T361 Josh Luper 1 2.00 80.0 80.0
T372 Leo Horst 1 0.00 67.0 56.0
T372 Richard Westby 1 0.00 5.0 5.0
Totals:   36,723.67