Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Low Gross Low Net
1 Jack Liechty 33 477.81 83.0 63.0
2 William Hiltz Jr. 21 361.36 74.0 68.0
3 Gordon Lanpher 25 353.32 68.0 65.0
4 Joe Boyles 29 329.94 75.0 67.0
5 David Padgalskas 20 328.02 64.0 67.0
6 David Persons 24 315.80 80.0 68.0
7 Cameron Kiyokawa 16 283.10 70.0 68.0
8 Derek Rasheed 17 257.96 68.0 69.0
9 Jeff Fish 21 243.25 79.0 68.0
10 Ray Fujii 17 237.12 76.0 67.0
11 Brian Spear 14 232.70 67.0 67.0
12 Anthony Perez 20 227.18 78.0 69.0
13 Benjamin Efran 15 218.35 72.0 67.0
14 Leo Lelevier 20 206.14 77.0 69.0
15 Dave Frei 15 195.50 93.0 68.0
16 Jorge Elizalde 13 192.36 90.0 69.0
17 Dennis Walker 17 189.79 85.0 66.0
18 Dave Henry 18 186.68 88.0 72.0
19 Frank Scopacasa 12 179.60 80.0 71.0
20 Tim Carrasco 16 177.73 78.0 68.0
21 Daniel Jackson 11 171.15 89.0 73.0
22 Christopher Hudson 16 169.52 70.0 66.0
23 Matt Henjum 20 167.80 73.0 68.0
24 Patrick Erp 14 164.45 72.0 61.0
25 Aaron Blackwelder 13 161.74 70.0 69.0
26 Maynard Probst 11 158.91 90.0 71.0
27 Ian Corr 17 156.81 80.0 75.0
28 Dan Malone 11 155.36 79.0 68.0
29 Perry Kiyokawa 12 154.33 78.0 70.0
30 Jackson Bentley 13 148.94 69.0 67.0
31 Dennis Tachibana 15 148.91 87.0 71.0
32 Jon Grierson 11 148.41 80.0 69.0
33 Johannes Bloos 12 147.00 90.0 73.0
34 Roger Scoles 13 146.85 84.0 67.0
35 Jim Daly 18 140.26 78.0 67.0
36 Russ Webb 9 139.14 78.0 60.0
37 Leif Kehrwald 12 132.70 66.0 66.0
38 Edward Sheridan 13 132.15 82.0 72.0
39 Wes Borgstedt 13 132.03 71.0 66.0
40 Craig McCardle 11 131.03 80.0 72.0
41 Noah Contreras 7 130.83 84.0 73.0
42 John McCann 12 130.67 94.0 66.0
43 Bob Burgan 11 129.86 96.0 67.0
44 Peter Griffin 14 128.50 79.0 71.0
45 Jordan Baker 14 127.53 83.0 67.0
46 Joe Jenkin 11 126.51 66.0 68.0
47 Armando Montes 12 126.50 68.0 67.0
48 Mike Luzod 18 126.46 79.0 71.0
49 Benjamin Dunner 12 123.42 82.0 63.0
50 Matty Eck 11 122.46 85.0 75.0
51 Jeffrey Whritenour 15 122.08 75.0 69.0
52 Tony Elardo 9 120.60 93.0 74.0
53 David Randall 12 120.32 87.0 71.0
54 Tim Dack 10 119.36 80.0 65.0
55 Patrick O'Shea 9 118.05 81.0 74.0
56 Ryan Young 12 117.17 70.0 68.0
57 David Chaffee 10 114.83 79.0 71.0
58 Joseph Schreck 10 114.16 79.0 65.0
59 Tommy Tamiyasu 12 113.08 90.0 66.0
60 Anthony Cabbibo 7 110.64 86.0 68.0
61 Jeff Cronkhite 7 110.50 78.0 69.0
62 Kevin Fitzpatrick 7 108.67 77.0 69.0
63 Ike Worth 8 108.07 79.0 64.0
64 Stafford Boyd 8 106.99 80.0 71.0
65 Jared Huston 14 106.85 77.0 70.0
66 Mike Volm 10 101.36 66.0 71.0
67 Michael Fujita 9 101.31 78.0 70.0
68 Dean Ryland 10 100.73 87.0 70.0
69 Matt Noesen 10 98.18 82.0 71.0
70 Tom Martinko 9 97.22 81.0 71.0
71 Joey Wagner 6 97.00 71.0 70.0
72 Carl Roberts 7 95.97 74.0 70.0
73 Corby Cole 6 95.86 82.0 67.0
74 Don Isaacson 6 95.66 85.0 74.0
75 Humberto Cerrillo 9 95.52 73.0 70.0
76 Steve Palodichuk 13 95.20 78.0 70.0
77 Mike Kruizenga 8 94.45 79.0 65.0
78 Andy Borgerding 6 94.13 75.0 71.0
79 Ryan McIver 8 92.99 80.0 70.0
80 Mark Palodichuk 9 92.53 90.0 73.0
81 Derek Thurston 8 92.08 65.0 66.0
82 David Bruneau 7 92.00 91.0 75.0
83 Troy Bacon 10 91.68 73.0 71.0
84 Joe Palodichuk 9 91.35 74.0 66.0
85 Daniel Canncasciato 9 91.07 82.0 69.0
86 Jack Marion 6 90.11 83.0 70.0
87 Robert Bodine 6 88.41 79.0 73.0
88 Alex Sienko 7 85.12 77.0 75.0
89 Thomas Melville 8 85.06 71.0 69.0
90 James Derouin 8 84.63 71.0 72.0
91 Jim Lohman 9 83.60 81.0 69.0
92 Aaron Hakala 9 82.72 74.0 73.0
93 Steve Tyler 7 82.33 74.0 66.0
94 Mark Ganter 11 82.01 83.0 73.0
95 Dean Cunning 5 80.43 80.0 61.0
96 Tim Schoonmaker 9 80.33 74.0 71.0
T97 Willie Gore 8 79.00 79.0 67.0
T97 Mark Schaffer 7 79.00 102.0 68.0
99 Chris Glinski 5 78.64 76.0 74.0
100 Ken Walker 5 75.93 84.0 70.0
101 Richard Bagley 9 75.68 76.0 62.0
102 Greg Grant 5 75.42 83.0 64.0
103 John Wise 6 74.00 87.0 69.0
104 Chris Jaime 5 73.20 79.0 65.0
105 Timothy OBrien 5 72.86 80.0 67.0
106 Logan Fox 3 72.11 91.0 63.0
T107 Kristopher Jensen 6 71.57 74.0 70.0
T107 Paul Dagle 8 71.57 90.0 75.0
109 Cade Sumner 7 70.43 85.0 72.0
110 Bing Fai(Sidney) Wong 10 69.91 81.0 69.0
111 Daniel Thompson 10 69.00 87.0 72.0
112 Jonathan Gifford 8 68.81 77.0 71.0
113 Yusoo Kim 6 67.98 80.0 68.0
114 Jessie White 5 67.76 76.0 73.0
115 Chris Gomez 9 67.00 85.0 71.0
116 Kofi Manu 4 66.00 78.0 73.0
117 Fred Angulo 6 64.83 98.0 72.0
118 James Morse 6 64.01 83.0 73.0
119 Frank Stiefel 5 63.40 68.0 71.0
120 Benjamin Weyland 5 62.75 69.0 71.0
121 Brian Lopez 4 62.50 79.0 69.0
122 Dan Offrell 6 62.00 84.0 77.0
123 Greg Barclay 5 61.95 77.0 74.0
124 Jeff Sego 5 61.50 71.0 69.0
125 Brian Dretske 10 61.14 69.0 66.0
126 Mark Tedder 5 59.47 82.0 77.0
127 Jesse Bates 6 58.25 85.0 69.0
128 Paul Kirby 3 58.00 88.0 73.0
129 Scott Baumer 4 55.66 75.0 71.0
130 Stu Blighton 6 55.54 85.0 68.0
131 Edward Ulmer 8 55.00 97.0 80.0
132 Jj Miller 6 54.75 88.0 66.0
133 Tyler Ichiki 5 54.33 72.0 74.0
134 Randy Wasteney 6 54.29 85.0 74.0
135 Mark Branlund 10 54.00 90.0 80.0
136 James Mehrens 6 53.96 85.0 76.0
T137 Anthony Havens 3 53.00 79.0 72.0
T137 Rob Armstrong 3 53.00 97.0 70.0
139 JJ Bradshaw 7 52.94 85.0 68.0
140 Cory Gieseke 6 51.75 85.0 66.0
141 Kevin Clarke 3 51.63 79.0 70.0
142 Jay Erickson 3 50.08 77.0 66.0
T143 Brent McKee 3 50.00 69.0 70.0
T143 Daniel Ratchen 6 50.00 84.0 74.0
145 Eric Gunderson 4 48.50 76.0 69.0
146 Larry Beaudoin 3 47.20 85.0 70.0
147 Jim Jenkins 4 46.25 73.0 70.0
148 Joseph Ackerman 4 46.11 79.0 78.0
149 Laurence Thibedeau 6 45.55 85.0 85.0
150 Robert Wagner 5 44.90 80.0 73.0
151 Youssef Qouchbane 6 44.50 74.0 71.0
T152 Alex Zubrow 3 44.43 84.0 69.0
T152 Jordan Lamson 2 44.43 85.0 79.0
154 Bryce Ward 3 44.00 68.0 67.0
155 Tyler Myers 5 42.51 78.0 68.0
156 Michael Sasse 8 42.50 94.0 76.0
157 Rick Corkill 6 42.44 71.0 75.0
158 Jack Morbitzer 4 42.28 76.0 69.0
159 Doug Weeks 1 42.00 0 0
160 Tim Tyler 7 41.60 83.0 74.0
161 Robert Larson 7 41.20 87.0 70.0
T162 Joe Colangelo 4 41.00 82.0 68.0
T162 Rich Gunderson 5 41.00 89.0 66.0
164 Jason Deming 3 40.10 85.0 75.0
165 Richard Holman 3 40.00 72.0 71.0
166 Jim Paynter 5 39.50 102.0 77.0
167 Kevin Nakaji 5 39.35 83.0 74.0
168 Brent Hudgins 6 39.14 70.0 69.0
169 Jack Peterson 3 38.91 79.0 70.0
170 Edward Sims 4 38.90 78.0 76.0
171 Andy Huck 3 38.86 84.0 67.0
172 Glenn Dollar 3 38.78 81.0 72.0
173 Alex Biscocho 4 38.00 78.0 71.0
T174 Kyle Barksdale 1 37.00 0 0
T174 Toby Tobiason 6 37.00 95.0 80.0
176 Roger Beavers 3 36.29 85.0 75.0
177 Mick Wesener 2 36.00 78.0 76.0
178 Huy Nguyen 4 35.80 78.0 70.0
179 Tyler Doran 6 34.91 71.0 71.0
T180 James Holohan 6 34.20 78.0 71.0
T180 Jason Gray 6 34.20 92.0 70.0
182 Daniel Takamura 4 32.22 78.0 72.0
T183 Tim Dobyns 1 32.00 92.0 94.0
T183 Hunter Jarrett 2 32.00 91.0 82.0
185 Scott Kimberling 6 31.75 79.0 69.0
186 John Gleason 4 31.60 86.0 79.0
187 Greg Smith 2 31.44 85.0 74.0
188 Scott Meador 4 31.20 85.0 70.0
189 Michael Murphy 5 31.00 97.0 82.0
190 Rob Schaefer 3 30.60 85.0 69.0
191 Marty Killen 4 30.25 84.0 73.0
192 David Taylor 4 30.00 98.0 83.0
193 Bill Komissaroff 5 29.22 81.0 68.0
194 Reid Carlson 4 29.20 77.0 73.0
195 Jim Patten 1 29.00 87.0 68.0
196 Will Carmichael 4 27.79 81.0 74.0
197 Jim Carroll 5 27.75 90.0 73.0
198 Joe Calentino 3 27.40 88.0 78.0
T199 Ben Johnston 3 27.00 82.0 66.0
T199 Jeff Swallen 2 27.00 81.0 65.0
T199 James Gendreau 5 27.00 84.0 79.0
T199 Brandon Dorsey 2 27.00 87.0 89.0
T199 Jeffrey Hamilton 1 27.00 0 0
204 Chisom Uche 3 26.66 95.0 71.0
T205 Parmeet Singh 4 26.00 84.0 70.0
T205 Ian McCroy 5 26.00 85.0 77.0
T207 Michael Wright 3 25.00 91.0 80.0
T207 Randy Jamison 2 25.00 77.0 69.0
T207 Al Tu 4 25.00 83.0 77.0
210 Steve Michaliszyn 4 24.75 85.0 71.0
211 Gage Marek 1 24.50 0 0
212 Mark Salmon 5 24.33 93.0 74.0
213 Rob Johnson 4 23.57 87.0 75.0
214 Klint Kolbu 4 23.33 70.0 74.0
215 Marcus Lowe 2 23.20 82.0 71.0
216 Greg Sutherland 5 22.75 86.0 73.0
T217 Neal Perchuk 2 22.00 79.0 68.0
T217 Andrew Love 2 22.00 68.0 67.0
T217 Richard Nelson 3 22.00 83.0 73.0
220 Bawk Hkawgap 4 21.57 86.0 76.0
221 John Lumpkin 3 21.25 85.0 71.0
T222 Bob Kennedy 3 21.00 90.0 74.0
T222 Michael Miller 3 21.00 77.0 73.0
224 Jason Holzwarth 3 20.60 75.0 72.0
T225 Ryan Ruuttila 1 20.00 77.0 61.0
T225 Jeff Ericcsen 4 20.00 89.0 78.0
227 Joe Entler 5 19.60 92.0 79.0
228 Chip Burczak 2 19.33 100.0 79.0
T229 Joseph Schinabeck 3 19.00 104.0 88.0
T229 Mike Banker 3 19.00 99.0 79.0
T229 Zachary Lantz 5 19.00 83.0 83.0
T229 Sean Price 4 19.00 92.0 76.0
T229 Frank Spitulski 2 19.00 104.0 78.0
234 Ken Bartocci 3 18.57 83.0 70.0
235 Ian Dahl 1 18.50 66.0 71.0
236 Philip Bagdade 2 18.34 69.0 73.0
237 Thomas Trotter 5 18.00 117.0 91.0
238 Leo Sandino-Taylor 2 17.67 71.0 70.0
T239 Jake Wagner. 1 17.00 73.0 73.0
T239 David Adam 1 17.00 73.0 73.0
T239 Chris Vea 1 17.00 90.0 80.0
T239 Ballan Campeau 2 17.00 103.0 85.0
243 Jerrod Meireis 3 16.22 78.0 75.0
244 Mike Wiant 2 16.20 86.0 65.0
T245 Chris Bolton 3 16.00 80.0 76.0
T245 Scott Phillips 3 16.00 87.0 77.0
247 Alex Uskoski 3 15.75 82.0 72.0
248 Scott Dye 2 15.08 80.0 74.0
249 Roger Murphy 4 15.00 81.0 75.0
250 Ron Cox 2 14.75 114.0 78.0
251 Randy Grosz 1 14.20 77.0 71.0
252 Daniel Pungor 1 14.14 93.0 73.0
T253 Doug Hasen 3 14.00 93.0 73.0
T253 Nicholas Bolton 2 14.00 94.0 75.0
T253 Matt Werger 2 14.00 87.0 83.0
256 Tom Grein 2 13.60 89.0 78.0
257 Dick Cherry 2 13.55 85.0 74.0
258 Neal Chan 2 13.40 82.0 73.0
T259 Virgil Elliott 5 13.00 74.0 66.0
T259 Josh Lamson 2 13.00 89.0 80.0
T259 Chyle Edic 4 13.00 107.0 78.0
262 Matt Klinke 2 12.60 79.0 72.0
T263 Lloyd White 2 12.43 75.0 73.0
T263 Steve Piucci 2 12.43 86.0 73.0
T265 Michael Lee 3 12.00 89.0 79.0
T265 Lorne Christophersen 2 12.00 73.0 73.0
T265 Robert Cederholm 2 12.00 96.0 83.0
T265 Daniel Crunican 3 12.00 99.0 78.0
T265 Tom Barlow 2 12.00 91.0 72.0
T265 David Gorton 3 12.00 89.0 80.0
T265 Taylor Morris 1 12.00 0 0
T272 Donnell Smith 1 11.55 75.0 74.0
T272 Tom Stout 1 11.55 82.0 74.0
T274 Woody Schauer 2 11.00 88.0 81.0
T274 William. (Bill) Young 3 11.00 96.0 80.0
T274 Sam Caylor 4 11.00 85.0 84.0
T274 Brandon Lee 2 11.00 80.0 75.0
T274 Blake Barnes 1 11.00 90.0 90.0
279 Timmy Haberman 1 10.20 89.0 75.0
280 Frederick Benz 1 10.11 77.0 78.0
281 Scott Pratt 2 10.00 96.0 77.0
T282 Francis Njau 3 9.00 102.0 74.0
T282 Tom Hilleary 2 9.00 87.0 73.0
T282 Joseph Peccia 3 9.00 79.0 80.0
T282 Scott Magee 2 9.00 109.0 79.0
T282 Neil Anderson 2 9.00 93.0 76.0
T282 Michael Henjum 1 9.00 94.0 86.0
T282 Kurt Snyder 1 9.00 79.0 76.0
T282 Thomas Anderson 2 9.00 87.0 77.0
290 Ian Schoonmaker 2 8.60 76.0 78.0
T291 Torbjorn Berg 2 7.00 88.0 82.0
T291 Joe Moore 2 7.00 87.0 74.0
T291 Lahcen Qouchbane 1 7.00 79.0 78.0
T291 Pat Fera 1 7.00 85.0 75.0
T291 Dan Hagedorny 2 7.00 108.0 108.0
T291 Erling Nielsen 2 7.00 96.0 80.0
T291 Brian Meyerhoff 1 7.00 96.0 84.0
T291 Aron Crowley 1 7.00 81.0 80.0
T291 Blake Spencer 1 7.00 101.0 83.0
T291 Jacob Randall 2 7.00 93.0 82.0
T291 Daniel Baumer 1 7.00 88.0 77.0
T291 Douglas McClure 1 7.00 89.0 76.0
T291 Brian Christiansen 1 7.00 98.0 84.0
T291 Curtis Rystadt 1 7.00 79.0 76.0
T291 Bill Pigott 2 7.00 104.0 80.0
T291 Rick Bigelow 1 7.00 121.0 99.0
T291 Brett Moshofsky 1 7.00 107.0 82.0
308 Todd Kerr 1 6.60 86.0 78.0
309 Sanjay Khare 3 6.00 90.0 69.0
T310 Carson Allen 1 5.00 93.0 81.0
T310 Aaron Guinn 1 5.00 82.0 80.0
312 Richard Henshaw 2 4.00 121.0 100.0
313 Justin Beach 1 3.50 93.0 87.0
T314 Dan Jackson 1 2.00 0 0
T314 Tom Connolly 1 2.00 0 0
T314 Anthony Rulli 1 2.00 0 0
T314 Gabriel Bravo 1 2.00 0 0
T314 Evan Windisch 1 2.00 85.0 74.0
T314 Luke Kyser 1 2.00 96.0 74.0
T314 Jose Arellano 1 2.00 77.0 74.0
T314 Tim Mauer 1 2.00 97.0 81.0
T314 Jonathan Dean 1 2.00 0 0
T314 Ric Long 1 2.00 81.0 77.0
T314 Willie May 1 2.00 102.0 80.0
T314 Stephen Kemper 1 2.00 107.0 84.0
T314 Matthew LaRocco 1 2.00 120.0 89.0
T314 Samuel Shea 1 2.00 92.0 74.0
T314 Jake Salzman 1 2.00 101.0 87.0
T314 Steve McBride 1 2.00 104.0 104.0
T314 Gary Graham 1 2.00 0 0
T314 Tim Juarez 1 2.00 0 0
T314 Kevin Oberding 1 2.00 0 0
T333 Leo Horst 1 0.00 67.0 56.0
T333 Richard Westby 1 0.00 5.0 5.0
Totals:   20,807.69